StemSnapV 9 [117 127]
EndPrivate
TeXData: 1 0 0 219152 109576 73050 545260 1048576 73050 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
-BeginChars: 65567 66
-
-StartChar: space
-Encoding: 32 32 0
-Width: 209
-GlyphClass: 1
-Flags: HMW
-LayerCount: 2
-Fore
-Validated: 1
-EndChar
-
-StartChar: hyphen
-Encoding: 45 45 1
-Width: 463
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-403 252 m 1
- 60 252 l 1
- 60 364 l 1
- 403 364 l 1
- 403 252 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: slash
-Encoding: 47 47 2
-Width: 389
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-399 722 m 1
- 92 -13 l 1
- 0 -13 l 1
- 307 722 l 1
- 399 722 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: zero
-Encoding: 48 48 3
-Width: 570
-GlyphClass: 1
-Flags: HMW
-LayerCount: 2
-Fore
-SplineSet
-530 348 m 0
- 530 234 519 118 447 49 c 0
- 411 14 360 -13 285 -13 c 0
- 210 -13 159 14 123 49 c 0
- 51 118 40 234 40 348 c 0
- 40 462 51 578 123 647 c 0
- 159 682 210 708 285 708 c 0
- 360 708 411 682 447 647 c 0
- 519 578 530 462 530 348 c 0
-403 348 m 0
- 403 361 403 376 403 391 c 0
- 403 480 395 593 285 593 c 0
- 175 593 167 480 167 391 c 0
- 167 376 167 361 167 348 c 0
- 167 335 167 320 167 305 c 0
- 167 216 175 103 285 103 c 0
- 395 103 403 216 403 305 c 0
- 403 320 403 335 403 348 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: one
-Encoding: 49 49 4
-Width: 570
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-394 0 m 1
- 269 0 l 1
- 269 547 l 1
- 116 436 l 1
- 116 572 l 1
- 287 695 l 1
- 394 695 l 1
- 394 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: two
-Encoding: 50 50 5
-Width: 570
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-506 0 m 1
- 62 0 l 1
- 62 100 l 1
- 333 423 l 2
- 357 451 369 484 369 512 c 0
- 369 561 338 599 281 599 c 0
- 222 599 188 554 188 499 c 1
- 60 499 l 1
- 61 621 139 708 282 708 c 0
- 401 708 496 635 496 513 c 0
- 496 451 459 390 420 343 c 2
- 228 113 l 1
- 506 113 l 1
- 506 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: three
-Encoding: 51 51 6
-Width: 570
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-516 199 m 0
- 516 60 410 -13 279 -13 c 0
- 151 -13 47 71 43 201 c 1
- 168 201 l 1
- 173 133 219 97 280 97 c 0
- 342 97 390 135 390 201 c 0
- 390 273 333 306 268 306 c 2
- 216 306 l 1
- 216 415 l 1
- 268 415 l 2
- 336 415 375 443 375 508 c 0
- 375 558 335 599 280 599 c 0
- 218 599 174 568 173 505 c 1
- 47 505 l 1
- 49 636 153 708 280 708 c 0
- 406 708 502 631 502 511 c 0
- 502 448 465 384 402 362 c 1
- 474 342 516 271 516 199 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: four
-Encoding: 52 52 7
-Width: 570
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-550 140 m 1
- 462 140 l 1
- 462 0 l 1
- 337 0 l 1
- 337 140 l 1
- 27 140 l 1
- 27 258 l 1
- 282 695 l 1
- 418 695 l 1
- 159 253 l 1
- 337 253 l 1
- 337 416 l 1
- 462 416 l 1
- 462 253 l 1
- 550 253 l 1
- 550 140 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: five
-Encoding: 53 53 8
-Width: 570
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-533 236 m 0
- 533 89 446 -14 291 -14 c 0
- 153 -14 57 72 50 203 c 1
- 175 203 l 1
- 178 134 226 97 292 97 c 0
- 376 97 406 158 406 233 c 0
- 406 306 372 359 292 359 c 0
- 251 359 210 338 188 303 c 1
- 65 303 l 1
- 80 695 l 1
- 502 695 l 1
- 502 583 l 1
- 188 583 l 1
- 180 424 l 1
- 212 454 256 469 318 469 c 0
- 458 469 533 368 533 236 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: six
-Encoding: 54 54 9
-Width: 570
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-535 229 m 0
- 535 93 454 -13 296 -13 c 0
- 164 -13 82 81 61 206 c 0
- 53 251 50 292 50 336 c 0
- 50 438 56 563 127 639 c 0
- 165 679 214 708 297 708 c 0
- 368 708 420 686 456 652 c 0
- 495 615 515 565 515 524 c 1
- 389 524 l 1
- 387 545 378 564 365 577 c 0
- 349 594 325 602 291 602 c 0
- 258 602 239 590 222 574 c 0
- 184 539 174 476 174 415 c 1
- 205 452 264 466 306 466 c 0
- 456 466 535 370 535 229 c 0
-408 234 m 0
- 408 306 371 364 294 364 c 0
- 227 364 186 307 186 234 c 0
- 186 158 222 99 296 99 c 0
- 371 99 408 153 408 234 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: seven
-Encoding: 55 55 10
-Width: 570
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-526 595 m 1
- 255 0 l 1
- 120 0 l 1
- 392 583 l 1
- 47 583 l 1
- 47 695 l 1
- 526 695 l 1
- 526 595 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: eight
-Encoding: 56 56 11
-Width: 570
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-525 195 m 0
- 525 60 410 -14 285 -14 c 0
- 160 -14 45 60 45 195 c 0
- 45 264 80 330 146 361 c 1
- 95 389 59 452 59 511 c 0
- 59 642 164 708 285 708 c 0
- 406 708 511 642 511 511 c 0
- 511 452 475 389 424 361 c 1
- 490 330 525 264 525 195 c 0
-385 509 m 0
- 385 560 351 599 285 599 c 0
- 218 599 185 560 185 509 c 0
- 185 458 219 416 285 416 c 0
- 351 416 385 458 385 509 c 0
-399 203 m 0
- 399 260 359 306 285 306 c 0
- 211 306 171 260 171 203 c 0
- 171 139 217 97 285 97 c 0
- 353 97 399 139 399 203 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: nine
-Encoding: 57 57 12
-Width: 570
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-522 360 m 0
- 522 258 516 133 445 57 c 0
- 407 17 358 -13 275 -13 c 0
- 204 -13 152 10 116 44 c 0
- 77 81 57 131 57 172 c 1
- 183 172 l 1
- 185 151 194 132 207 119 c 0
- 223 102 247 94 281 94 c 0
- 314 94 333 106 350 122 c 0
- 388 157 398 220 398 281 c 1
- 367 244 308 230 266 230 c 0
- 116 230 37 326 37 467 c 0
- 37 603 118 708 276 708 c 0
- 408 708 490 615 511 490 c 0
- 519 445 522 404 522 360 c 0
-386 462 m 0
- 386 538 350 597 276 597 c 0
- 201 597 164 543 164 462 c 0
- 164 390 201 332 278 332 c 0
- 345 332 386 389 386 462 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: colon
-Encoding: 58 58 13
-Width: 321
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-245 369 m 1
- 94 369 l 1
- 94 520 l 1
- 245 520 l 1
- 245 369 l 1
-245 0 m 1
- 94 0 l 1
- 94 151 l 1
- 245 151 l 1
- 245 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: A
-Encoding: 65 65 14
-Width: 639
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-639 0 m 1
- 504 0 l 1
- 458 136 l 1
- 176 136 l 1
- 130 0 l 1
- 0 0 l 1
- 249 709 l 1
- 390 709 l 1
- 639 0 l 1
-418 252 m 1
- 317 551 l 1
- 216 252 l 1
- 418 252 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: B
-Encoding: 66 66 15
-Width: 664
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-626 206 m 0
- 626 143 605 86 554 47 c 0
- 499 5 433 -1 365 -1 c 2
- 83 -1 l 1
- 83 709 l 1
- 365 709 l 2
- 422 709 481 701 529 670 c 0
- 581 636 611 577 611 516 c 0
- 611 458 584 393 524 366 c 1
- 591 335 626 272 626 206 c 0
-480 508 m 0
- 480 576 428 598 370 598 c 2
- 211 598 l 1
- 211 420 l 1
- 373 420 l 2
- 431 420 480 441 480 508 c 0
-495 209 m 0
- 495 285 442 312 374 312 c 2
- 211 312 l 1
- 211 115 l 1
- 370 115 l 2
- 430 115 495 137 495 209 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: C
-Encoding: 67 67 16
-Width: 628
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-600 226 m 1
- 594 170 573 113 532 71 c 0
- 479 17 405 -13 329 -13 c 0
- 253 -13 182 12 128 66 c 0
- 51 143 40 238 40 354 c 0
- 40 470 51 565 128 642 c 0
- 182 696 253 722 329 722 c 0
- 405 722 479 694 532 640 c 0
- 573 598 594 542 600 486 c 1
- 468 486 l 1
- 465 517 454 539 436 561 c 0
- 413 590 373 605 329 605 c 0
- 288 605 248 588 220 558 c 0
- 171 507 171 419 171 354 c 0
- 171 289 171 201 220 150 c 0
- 248 120 288 103 329 103 c 0
- 373 103 413 119 436 148 c 0
- 454 170 465 195 468 226 c 1
- 600 226 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: D
-Encoding: 68 68 17
-Width: 684
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-641 355 m 0
- 641 257 631 151 558 76 c 0
- 511 27 440 0 359 0 c 2
- 83 0 l 1
- 83 709 l 1
- 359 709 l 2
- 440 709 511 682 558 633 c 0
- 631 558 641 453 641 355 c 0
-510 355 m 0
- 510 420 509 503 459 553 c 0
- 435 577 400 593 359 593 c 2
- 212 593 l 1
- 212 116 l 1
- 359 116 l 2
- 400 116 435 132 459 156 c 0
- 509 206 510 290 510 355 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: E
-Encoding: 69 69 18
-Width: 628
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-588 0 m 1
- 83 0 l 1
- 83 709 l 1
- 588 709 l 1
- 588 592 l 1
- 212 592 l 1
- 212 427 l 1
- 543 427 l 1
- 543 311 l 1
- 212 311 l 1
- 212 117 l 1
- 588 117 l 1
- 588 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
+BeginChars: 65536 2
StartChar: F
-Encoding: 70 70 19
+Encoding: 70 70 0
Width: 588
GlyphClass: 1
Flags: MW
Validated: 1
EndChar
-StartChar: G
-Encoding: 71 71 20
-Width: 684
-GlyphClass: 1
-Flags: HMW
-LayerCount: 2
-Fore
-SplineSet
-621 0 m 1
- 538 0 l 1
- 523 78 l 1
- 502 37 434 -12 345 -13 c 0
- 343 -13 341 -13 339 -13 c 0
- 260 -13 189 8 134 66 c 0
- 60 143 42 238 42 354 c 0
- 42 470 57 562 134 639 c 0
- 188 693 269 722 345 722 c 0
- 432 722 507 690 555 641 c 0
- 590 605 616 560 620 498 c 1
- 488 498 l 1
- 486 526 472 545 457 563 c 0
- 432 592 393 606 344 606 c 0
- 303 606 256 588 228 558 c 0
- 179 507 173 419 173 354 c 0
- 173 289 180 198 229 147 c 0
- 257 117 303 102 344 102 c 0
- 390 102 426 118 450 143 c 0
- 488 183 496 227 496 281 c 1
- 327 281 l 1
- 327 388 l 1
- 621 388 l 1
- 621 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: H
-Encoding: 72 72 21
-Width: 715
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-632 0 m 1
- 503 0 l 1
- 503 309 l 1
- 212 309 l 1
- 212 0 l 1
- 83 0 l 1
- 83 709 l 1
- 212 709 l 1
- 212 432 l 1
- 503 432 l 1
- 503 709 l 1
- 632 709 l 1
- 632 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: I
-Encoding: 73 73 22
-Width: 297
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-214 0 m 1
- 83 0 l 1
- 83 709 l 1
- 214 709 l 1
- 214 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: J
-Encoding: 74 74 23
-Width: 491
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-428 207 m 2
- 428 73 349 -14 213 -14 c 0
- 146 -14 97 8 62 44 c 0
- 20 87 0 145 0 222 c 1
- 125 222 l 1
- 125 187 129 151 151 127 c 0
- 165 112 187 101 213 101 c 0
- 271 101 299 139 299 197 c 2
- 299 709 l 1
- 428 709 l 1
- 428 207 l 2
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: K
-Encoding: 75 75 24
-Width: 678
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-678 0 m 1
- 526 0 l 1
- 334 335 l 1
- 212 192 l 1
- 212 0 l 1
- 83 0 l 1
- 83 709 l 1
- 212 709 l 1
- 212 382 l 1
- 495 709 l 1
- 652 709 l 1
- 424 441 l 1
- 678 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: L
-Encoding: 76 76 25
-Width: 550
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-541 0 m 1
- 83 0 l 1
- 83 709 l 1
- 212 709 l 1
- 212 122 l 1
- 541 122 l 1
- 541 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: M
-Encoding: 77 77 26
-Width: 878
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-795 0 m 1
- 670 0 l 1
- 670 506 l 1
- 486 10 l 1
- 391 10 l 1
- 208 512 l 1
- 208 0 l 1
- 83 0 l 1
- 83 709 l 1
- 257 709 l 1
- 443 204 l 1
- 630 709 l 1
- 795 709 l 1
- 795 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: N
-Encoding: 78 78 27
-Width: 733
+StartChar: R
+Encoding: 82 82 1
+Width: 659
GlyphClass: 1
Flags: MW
LayerCount: 2
Fore
SplineSet
-650 0 m 1
- 517 0 l 1
- 210 487 l 1
- 210 0 l 1
- 83 0 l 1
- 83 709 l 1
- 220 709 l 1
- 523 229 l 1
- 523 709 l 1
- 650 709 l 1
- 650 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: O
-Encoding: 79 79 28
-Width: 672
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-630 354 m 0
- 630 238 617 144 540 67 c 0
- 486 13 412 -13 336 -13 c 0
- 260 -13 186 13 132 67 c 0
- 55 144 42 238 42 354 c 0
- 42 470 55 565 132 642 c 0
- 186 696 260 722 336 722 c 0
- 412 722 486 696 540 642 c 0
- 617 565 630 470 630 354 c 0
-499 354 m 0
- 499 419 497 507 448 558 c 0
- 420 588 377 605 336 605 c 0
- 295 605 252 588 224 558 c 0
- 175 507 173 419 173 354 c 0
- 173 289 175 202 224 151 c 0
- 252 121 295 104 336 104 c 0
- 377 104 420 121 448 151 c 0
- 497 202 499 289 499 354 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: P
-Encoding: 80 80 29
-Width: 624
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-611 482 m 0
- 611 346 524 254 361 254 c 2
- 211 254 l 1
- 211 0 l 1
- 83 0 l 1
- 83 709 l 1
- 361 709 l 2
- 524 709 611 618 611 482 c 0
-481 481 m 0
- 481 549 442 596 356 596 c 2
- 211 596 l 1
- 211 367 l 1
- 356 367 l 2
- 442 367 481 413 481 481 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: Q
-Encoding: 81 81 30
-Width: 672
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-630 354 m 0
- 630 238 617 145 541 68 c 1
- 603 -10 l 1
- 526 -70 l 1
- 460 12 l 1
- 421 -5 379 -13 336 -13 c 0
- 260 -13 186 13 132 67 c 0
- 55 144 42 238 42 354 c 0
- 42 470 55 565 132 642 c 0
- 186 696 260 722 336 722 c 0
- 412 722 486 696 540 642 c 0
- 617 565 630 470 630 354 c 0
-499 354 m 0
- 499 419 497 507 448 558 c 0
- 420 588 377 605 336 605 c 0
- 295 605 252 588 224 558 c 0
- 175 507 173 419 173 354 c 0
- 173 289 175 202 224 151 c 0
- 252 121 295 104 336 104 c 0
- 351 104 367 106 382 111 c 1
- 306 206 l 1
- 384 267 l 1
- 462 168 l 1
- 497 220 499 296 499 354 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: R
-Encoding: 82 82 31
-Width: 659
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-628 0 m 1
- 488 0 l 1
- 370 268 l 1
- 213 268 l 1
- 213 0 l 1
+628 0 m 1
+ 488 0 l 1
+ 370 268 l 1
+ 213 268 l 1
+ 213 0 l 1
83 0 l 1
83 709 l 1
382 709 l 2
EndSplineSet
Validated: 1
EndChar
-
-StartChar: S
-Encoding: 83 83 32
-Width: 632
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-599 211 m 0
- 599 145 575 98 540 63 c 0
- 486 9 403 -13 316 -13 c 0
- 241 -13 162 7 104 60 c 0
- 62 98 30 158 30 225 c 1
- 162 225 l 1
- 162 190 178 159 199 138 c 0
- 229 108 277 100 318 100 c 0
- 367 100 414 110 441 138 c 0
- 457 155 469 172 469 206 c 0
- 469 258 429 282 385 290 c 0
- 337 299 275 301 228 309 c 0
- 130 325 48 389 48 507 c 0
- 48 563 73 610 110 647 c 0
- 157 693 235 722 318 722 c 0
- 394 722 468 698 516 653 c 0
- 558 613 587 561 588 502 c 1
- 456 502 l 1
- 455 527 442 554 425 572 c 0
- 402 596 355 610 317 610 c 0
- 277 610 231 601 202 571 c 0
- 187 555 178 537 178 511 c 0
- 178 465 208 441 250 434 c 0
- 295 427 358 422 404 416 c 0
- 510 401 599 332 599 211 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: T
-Encoding: 84 84 33
-Width: 561
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-555 589 m 1
- 345 589 l 1
- 345 0 l 1
- 216 0 l 1
- 216 589 l 1
- 6 589 l 1
- 6 709 l 1
- 555 709 l 1
- 555 589 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: U
-Encoding: 85 85 34
-Width: 682
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-619 272 m 2
- 619 103 524 -13 341 -13 c 0
- 158 -13 63 103 63 272 c 2
- 63 709 l 1
- 192 709 l 1
- 192 274 l 2
- 192 173 238 104 341 104 c 0
- 444 104 490 173 490 274 c 2
- 490 709 l 1
- 619 709 l 1
- 619 272 l 2
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: V
-Encoding: 86 86 35
-Width: 610
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-610 709 m 1
- 377 0 l 1
- 235 0 l 1
- 0 709 l 1
- 137 709 l 1
- 309 168 l 1
- 480 709 l 1
- 610 709 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: W
-Encoding: 87 87 36
-Width: 872
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-855 709 m 1
- 714 0 l 1
- 585 0 l 1
- 437 489 l 1
- 289 0 l 1
- 160 0 l 1
- 17 709 l 1
- 140 709 l 1
- 239 216 l 1
- 385 698 l 1
- 493 698 l 1
- 636 216 l 1
- 737 709 l 1
- 855 709 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: X
-Encoding: 88 88 37
-Width: 603
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-601 0 m 1
- 459 0 l 1
- 300 258 l 1
- 141 0 l 1
- 2 0 l 1
- 225 361 l 1
- 4 709 l 1
- 145 709 l 1
- 304 461 l 1
- 458 709 l 1
- 598 709 l 1
- 380 360 l 1
- 601 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: Y
-Encoding: 89 89 38
-Width: 624
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-624 709 m 1
- 376 272 l 1
- 376 0 l 1
- 246 0 l 1
- 246 272 l 1
- 0 709 l 1
- 140 709 l 1
- 315 403 l 1
- 490 709 l 1
- 624 709 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: Z
-Encoding: 90 90 39
-Width: 615
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-584 0 m 1
- 29 0 l 1
- 29 127 l 1
- 420 592 l 1
- 35 592 l 1
- 35 709 l 1
- 579 709 l 1
- 579 582 l 1
- 191 117 l 1
- 584 117 l 1
- 584 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: a
-Encoding: 97 97 40
-Width: 557
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-223 -14 m 0
- 100 -14 35 65 35 146 c 0
- 35 245 107 298 213 307 c 2
- 365 320 l 1
- 365 351 l 2
- 365 409 331 435 270 435 c 0
- 207 435 174 406 172 359 c 1
- 51 359 l 1
- 58 474 155 533 271 533 c 0
- 411 533 487 467 487 341 c 2
- 487 129 l 2
- 487 112 487 40 498 0 c 1
- 381 0 l 1
- 377 21 376 52 376 70 c 1
- 355 28 307 -14 223 -14 c 0
-234 83 m 0
- 319 83 365 131 365 208 c 2
- 365 229 l 1
- 234 217 l 2
- 189 213 157 192 157 151 c 0
- 157 111 190 83 234 83 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: b
-Encoding: 98 98 41
-Width: 601
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-559 259 m 0
- 559 161 528 83 466 32 c 0
- 434 6 392 -12 340 -12 c 0
- 283 -12 225 9 194 57 c 1
- 186 0 l 1
- 78 0 l 1
- 78 722 l 1
- 203 722 l 1
- 203 482 l 1
- 227 511 277 533 339 533 c 0
- 392 533 434 517 466 491 c 0
- 528 440 559 361 559 259 c 0
-432 261 m 0
- 432 306 425 353 399 387 c 0
- 381 410 354 428 315 428 c 0
- 217 428 197 336 197 261 c 0
- 197 210 206 152 242 119 c 0
- 259 103 283 93 315 93 c 0
- 354 93 381 111 399 134 c 0
- 425 168 432 216 432 261 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: c
-Encoding: 99 99 42
-Width: 531
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-498 184 m 1
- 496 143 482 102 458 71 c 0
- 422 26 359 -11 280 -11 c 0
- 201 -11 135 27 99 71 c 0
- 60 120 42 185 42 261 c 0
- 42 337 60 402 99 451 c 0
- 135 495 201 533 280 533 c 0
- 359 533 422 496 458 451 c 0
- 482 420 496 379 498 338 c 1
- 375 338 l 1
- 374 357 368 373 360 386 c 0
- 345 409 318 425 280 425 c 0
- 246 425 221 411 204 393 c 0
- 174 360 169 310 169 261 c 0
- 169 212 174 163 204 130 c 0
- 221 112 246 97 280 97 c 0
- 318 97 345 113 360 136 c 0
- 368 149 374 165 375 184 c 1
- 498 184 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: d
-Encoding: 100 100 43
-Width: 601
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-523 0 m 1
- 415 0 l 1
- 407 57 l 1
- 376 9 318 -12 261 -12 c 0
- 209 -12 166 6 134 32 c 0
- 72 83 42 161 42 259 c 0
- 42 361 73 440 135 491 c 0
- 167 517 209 533 262 533 c 0
- 328 533 376 511 398 484 c 1
- 398 722 l 1
- 523 722 l 1
- 523 0 l 1
-404 261 m 0
- 404 336 384 428 286 428 c 0
- 247 428 220 410 202 387 c 0
- 176 353 169 306 169 261 c 0
- 169 216 176 168 202 134 c 0
- 220 111 247 93 286 93 c 0
- 384 93 404 186 404 261 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: e
-Encoding: 101 101 44
-Width: 557
-GlyphClass: 1
-Flags: HMW
-LayerCount: 2
-Fore
-SplineSet
-518 256 m 2
- 518 256 517 232 517 221 c 1
- 169 221 l 1
- 169 220 169 218 169 217 c 0
- 169 178 183 142 207 119 c 0
- 225 102 250 87 284 87 c 0
- 320 87 342 94 360 112 c 0
- 371 123 380 137 385 156 c 1
- 505 156 l 1
- 502 125 481 84 461 60 c 0
- 417 8 352 -13 286 -13 c 0
- 215 -13 163 12 122 51 c 0
- 70 101 42 174 42 259 c 0
- 42 342 67 416 117 467 c 0
- 156 507 212 533 283 533 c 0
- 360 533 430 502 473 437 c 0
- 508 385 518 331 518 272 c 0
- 518 267 518 262 518 256 c 2
-393 312 m 1
- 392 351 381 381 361 403 c 0
- 344 421 318 433 282 433 c 0
- 244 433 213 417 195 393 c 0
- 177 370 169 346 168 312 c 1
- 393 312 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: f
-Encoding: 102 102 45
-Width: 379
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-379 623 m 1
- 353 628 330 631 297 631 c 0
- 252 631 229 605 229 568 c 2
- 229 520 l 1
- 368 520 l 1
- 368 417 l 1
- 229 417 l 1
- 229 0 l 1
- 104 0 l 1
- 104 417 l 1
- 16 417 l 1
- 16 520 l 1
- 104 520 l 1
- 104 570 l 2
- 104 666 169 734 281 734 c 0
- 317 734 340 731 379 723 c 1
- 379 623 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: g
-Encoding: 103 103 46
-Width: 622
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-288 -231 m 0
- 135 -231 54 -143 52 -46 c 1
- 175 -46 l 1
- 178 -90 212 -132 290 -132 c 0
- 359 -132 424 -104 424 6 c 2
- 424 75 l 1
- 406 32 346 0 278 0 c 0
- 133 0 44 109 44 266 c 0
- 44 413 127 533 279 533 c 0
- 359 533 412 494 434 449 c 1
- 441 520 l 1
- 544 520 l 1
- 544 23 l 2
- 544 -153 447 -231 288 -231 c 0
-298 104 m 0
- 383 104 425 174 425 266 c 0
- 425 362 381 429 298 429 c 0
- 205 429 169 351 169 266 c 0
- 169 179 206 104 298 104 c 0
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: h
-Encoding: 104 104 47
-Width: 591
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-521 0 m 1
- 396 0 l 1
- 396 321 l 2
- 396 381 376 418 310 418 c 0
- 235 418 203 338 203 274 c 2
- 203 0 l 1
- 78 0 l 1
- 78 722 l 1
- 203 722 l 1
- 203 465 l 1
- 233 509 291 533 345 533 c 0
- 456 533 521 454 521 347 c 2
- 521 0 l 1
-EndSplineSet
-Validated: 1
-EndChar
-
-StartChar: i
-Encoding: 105 105 48
-Width: 286
-GlyphClass: 1
-Flags: MW
-LayerCount: 2
-Fore
-SplineSet
-210 592 m 1
- 76 592 l 1
